SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 11 May 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Fernandez, Pablo | 41,565 | 3 | 137 | 1,519,913 | 727 | 303 | 5,016 |
2 | Jensen (Deceased), Michael C. | 50,724 | 0 | 390 | 1,128,811 | 20,140 | 130 | 8,683 |
3 | Damodaran, Aswath | 101,854 | 2 | 1,273 | 883,255 | 340 | 80 | 11,041 |
4 | Benhamou, Eric | 36,041 | 4 | 337 | 847,243 | 163 | 107 | 7,918 |
5 | Harvey, Campbell R. | 63,202 | 8 | 277 | 738,093 | 10,171 | 228 | 3,237 |
6 | Lopez de Prado, Marcos | 63,290 | 4 | 494 | 704,709 | 425 | 128 | 5,506 |
7 | Fama, Eugene F. | 35,877 | 1 | 598 | 678,227 | 9,969 | 60 | 11,304 |
8 | Sunstein, Cass R. | 50,747 | 24 | 124 | 615,857 | 5,525 | 410 | 1,502 |
9 | Solove, Daniel J. | 52,828 | 6 | 744 | 519,797 | 469 | 71 | 7,321 |
10 | French, Kenneth R. | 29,562 | 1 | 672 | 492,159 | 6,361 | 44 | 11,185 |
Feedback
Feedback to SSRN