SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 05 Jan 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Fernandez, Pablo 48,488 3 162 1,502,341 755 300 5,008
2 Jensen (Deceased), Michael C. 54,716 0 421 1,110,739 19,939 130 8,544
3 Benhamou, Eric 70,167 12 681 844,889 161 103 8,203
4 Damodaran, Aswath 78,743 2 997 834,028 336 79 10,557
5 Harvey, Campbell R. 61,995 5 278 710,074 9,913 223 3,184
6 Lopez de Prado, Marcos 72,642 7 572 686,608 414 127 5,406
7 Fama, Eugene F. 36,479 1 608 663,926 9,613 60 11,065
8 Sunstein, Cass R. 52,592 20 132 597,117 5,805 399 1,497
9 Solove, Daniel J. 57,971 7 840 501,538 462 69 7,269
10 French, Kenneth R. 31,561 1 717 480,789 6,057 44 10,927

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings