SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 05 Jan 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Shleifer, Andrei | 6,691 | 2 | 29 | 135,980 | 26,050 | 234 | 581 |
2 | Jensen (Deceased), Michael C. | 54,716 | 0 | 421 | 1,110,739 | 19,939 | 130 | 8,544 |
3 | Acemoglu, Daron | 11,692 | 10 | 29 | 106,447 | 18,799 | 406 | 262 |
4 | Campbell, John Y. | 4,687 | 2 | 29 | 68,864 | 15,712 | 164 | 420 |
5 | Heckman, James J. | 5,452 | 6 | 16 | 48,319 | 14,020 | 337 | 143 |
6 | Vishny, Robert W. | 2,522 | 0 | 49 | 52,645 | 13,250 | 51 | 1,032 |
7 | Zingales, Luigi | 10,187 | 6 | 49 | 136,143 | 12,360 | 207 | 658 |
8 | La Porta, Rafael | 2,703 | 0 | 46 | 69,783 | 11,877 | 59 | 1,183 |
9 | Lopez-de-Silanes, Florencio | 5,810 | 0 | 74 | 89,117 | 11,846 | 79 | 1,128 |
10 | Levine, Ross | 7,545 | 3 | 41 | 129,145 | 11,727 | 184 | 702 |
Feedback
Feedback to SSRN