SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 09 Mar 2025
Ranked by: # of Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Terziev, Venelin | 13,560 | 17 | 11 | 69,251 | 2,262 | 1,235 | 56 |
2 | Aithal, P. S. | 69,866 | 42 | 97 | 234,390 | 5,219 | 718 | 326 |
3 | Asongu, Simplice | 13,656 | 3 | 21 | 58,776 | 4,366 | 661 | 89 |
4 | Institute for Monetary and Financial Research, Hong Kong | 13,841 | 20 | 22 | 98,727 | 4,209 | 643 | 154 |
5 | McGee, Robert W. | 15,903 | 15 | 25 | 251,029 | 5,065 | 633 | 397 |
6 | Siddiqui, Danish Ahmed | 43,266 | 80 | 70 | 148,410 | 64 | 618 | 240 |
7 | Dumont, Gérard-François | 4,242 | 0 | 7 | 24,478 | 37 | 601 | 41 |
8 | Ruiz Estrada, Mario Arturo | 10,434 | 88 | 18 | 64,482 | 394 | 580 | 111 |
9 | Challoumis - Κωνσταντίνος Χαλλουμής, Constantinos | 9,576 | 200 | 21 | 20,362 | 5,183 | 464 | 44 |
10 | Acemoglu, Daron | 11,544 | 9 | 28 | 108,552 | 19,392 | 407 | 267 |
Feedback
Feedback to SSRN