SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 24 Nov 2024
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
12017 | Estigoy, Maria Adrielle | 994 | 0 | 166 | 8,782 | 0 | 6 | 1,464 |
370583 | Ahtyrenko, Alexander | 39 | 0 | 39 | 88 | 0 | 1 | 88 |
855496 | Bhatraj, Anudeep | 15 | 0 | 15 | 80 | 0 | 1 | 80 |
370583 | Danilenko, Dmitry | 39 | 0 | 39 | 88 | 0 | 1 | 88 |
391617 | Dyanamina, Giribabu | 37 | 0 | 37 | 200 | 0 | 1 | 200 |
159889 | Gupta, Lavkush | 89 | 0 | 89 | 507 | 0 | 1 | 507 |
220028 | Hamunyela, Elise | 64 | 0 | 64 | 187 | 10 | 1 | 187 |
1454887 | Jha, Kanchan | 6 | 0 | 6 | 44 | 0 | 1 | 44 |
1202000 | Kohli, Jaspreet Kaur | 9 | 0 | 9 | 39 | 0 | 1 | 39 |
1202000 | Naik, Amit Kumar | 9 | 0 | 9 | 39 | 0 | 1 | 39 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.