SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 09 Mar 2025
Ranked by: # of New Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Challoumis - Κωνσταντίνος Χαλλουμής, Constantinos | 9,576 | 200 | 21 | 20,362 | 5,183 | 464 | 44 |
2 | Ostad-Ali-Askari, Kaveh | 2,300 | 132 | 17 | 2,322 | 5 | 135 | 17 |
3 | Kingsly, Professor Kelly | 3,481 | 109 | 24 | 11,078 | 3 | 144 | 77 |
4 | Otundo Richard, Martin | 3,607 | 104 | 30 | 6,237 | 3 | 122 | 51 |
5 | Vidani, Jignesh | 12,884 | 99 | 100 | 16,116 | 249 | 129 | 125 |
6 | Abante, Marmelo V. | 42,295 | 98 | 174 | 66,623 | 17 | 243 | 274 |
7 | Vigonte, Florinda | 37,103 | 97 | 173 | 50,877 | 13 | 214 | 238 |
8 | Ruiz Estrada, Mario Arturo | 10,434 | 88 | 18 | 64,482 | 394 | 580 | 111 |
9 | Krause, David | 15,736 | 85 | 146 | 20,756 | 44 | 108 | 192 |
10 | Noguer I Alonso, Miquel | 21,675 | 81 | 231 | 33,516 | 2 | 94 | 357 |
Feedback
Feedback to SSRN