SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 03 Sep 2023
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Gutterman, PhD, JD, DBA, MBA, CPG, Alan S. 7,573 139 33 10,813 3 231 47
2 Lixinski, Lucas 2,183 107 18 3,229 3 120 27
3 McGee, Robert W. 19,220 90 32 223,815 4,898 602 372
4 Siddiqui, Danish Ahmed 27,727 86 52 78,689 52 538 146
5 Aithal, P. S. 48,904 80 74 143,874 4,805 661 218
6 Ruiz Estrada, Mario Arturo 8,036 77 19 47,457 317 432 110
7 Asongu, Simplice 11,168 68 17 37,824 4,183 649 58
8 Abante, Marmelo V. 8,196 65 124 8,303 0 66 126
9 Institute for Monetary and Financial Research, Hong Kong 11,300 64 18 77,275 3,767 615 126
10 Argelich-Comelles, Cristina 857 63 13 961 5 64 15

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings