SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 19 Nov 2023
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Gutterman, Alan S. 11,619 171 42 15,693 5 277 57
2 Ruiz Estrada, Mario Arturo 8,492 120 18 49,187 357 475 104
3 Abante, Marmelo V. 14,816 102 138 15,274 0 107 143
4 Aithal, P. S. 52,708 98 78 156,878 4,843 679 231
5 Siddiqui, Danish Ahmed 34,405 87 64 89,522 55 539 166
6 Vigonte, Florinda 7,055 79 89 7,048 0 79 89
7 Argelich-Comelles, Cristina 1,637 64 25 1,753 5 65 27
8 Challoumis - Κωνσταντίνος Χαλλουμής, Constantinos 3,581 60 14 9,214 472 249 37
8 Mazikana, Anthony Tapiwa 17,404 60 167 35,803 2 104 344
10 Park, Donghyun 3,933 54 21 20,686 282 187 111

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings