SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 11 May 2025
Ranked by: # of New Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Challoumis - Κωνσταντίνος Χαλλουμής, Constantinos | 12,893 | 192 | 28 | 24,331 | 5,878 | 464 | 52 |
2 | Kingsly, Professor Kelly | 4,493 | 118 | 29 | 12,237 | 3 | 153 | 80 |
2 | Krause, David | 24,661 | 118 | 175 | 30,510 | 73 | 141 | 216 |
4 | Otundo Richard, Martin | 4,754 | 104 | 39 | 7,542 | 3 | 122 | 62 |
5 | Vidani, Jignesh | 14,942 | 99 | 116 | 18,787 | 250 | 129 | 146 |
6 | Noguer I Alonso, Miquel | 27,576 | 95 | 246 | 40,974 | 2 | 112 | 366 |
7 | Ruiz Estrada, Mario Arturo | 12,819 | 86 | 22 | 68,524 | 389 | 593 | 116 |
8 | Thomas, John (Jay) R. | 781 | 85 | 9 | 781 | 3 | 85 | 9 |
9 | Abante, Marmelo V. | 42,720 | 80 | 173 | 76,835 | 22 | 247 | 311 |
9 | Siddiqui, Danish Ahmed | 41,712 | 80 | 67 | 156,471 | 68 | 618 | 253 |
Feedback
Feedback to SSRN