SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 05 Jan 2025
Ranked by: # of New Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Challoumis - Κωνσταντίνος Χαλλουμής, Constantinos | 6,522 | 205 | 14 | 16,274 | 5,156 | 464 | 35 |
2 | Ostad-Ali-Askari, Kaveh | 1,866 | 107 | 17 | 1,866 | 5 | 107 | 17 |
3 | Otundo Richard, Martin | 2,389 | 104 | 20 | 4,833 | 3 | 122 | 40 |
4 | Vidani, Jignesh | 9,342 | 99 | 72 | 12,129 | 249 | 129 | 94 |
5 | Kingsly, Professor Kelly | 2,473 | 94 | 19 | 9,684 | 3 | 129 | 75 |
6 | Vigonte, Florinda | 32,890 | 88 | 171 | 42,108 | 11 | 192 | 219 |
7 | Abante, Marmelo V. | 37,820 | 87 | 172 | 56,658 | 14 | 220 | 258 |
8 | Aithal, P. S. | 68,337 | 81 | 95 | 220,467 | 5,211 | 717 | 307 |
9 | Siddiqui, Danish Ahmed | 43,310 | 79 | 70 | 139,678 | 61 | 617 | 226 |
10 | Ruiz Estrada, Mario Arturo | 10,299 | 77 | 18 | 62,063 | 392 | 564 | 110 |
Feedback
Feedback to SSRN