SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 03 Sep 2023
Ranked by: Total Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Faber, Meb 12,799 0 1,164 445,431 73 11 40,494
2 Roche, Cullen O. 5,760 0 960 142,549 5 6 23,758
3 Hagen‐Zanker, Jessica 112,033 0 18,672 137,532 27 6 22,922
4 Ungari, Sandrine 49,461 0 7,066 150,436 15 7 21,491
5 Francis-Tan, Andrew 8,171 0 1,634 99,414 7 5 19,883
6 Plested, Emma 1,055 0 211 97,379 7 5 19,476
6 Farooq Mujadidi, Yama 1,055 0 211 97,379 7 5 19,476
6 Ramasamy, Maheshi N. 1,055 0 211 97,379 7 5 19,476
9 Clutterbuck, Elizabeth 1,022 0 204 97,139 7 5 19,428
10 Gayed, Michael 14,996 0 2,999 97,018 5 5 19,404

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings