SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 13 Apr 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
4791 | Ranehill, Eva | 5,711 | 5 | 816 | 5,849 | 1 | 7 | 836 |
8318 | Rahman, Parvejur | 4,296 | 7 | 614 | 4,296 | 3 | 7 | 614 |
9584 | Nguyen, Thien T. | 857 | 3 | 66 | 7,347 | 101 | 13 | 565 |
14630 | Holder, Kim | 213 | 1 | 43 | 2,159 | 16 | 5 | 432 |
22955 | Edgell, Amanda B. | 610 | 1 | 51 | 3,716 | 31 | 12 | 310 |
26310 | Patil, Dimple | 5,530 | 20 | 277 | 5,530 | 0 | 20 | 277 |
26719 | Kamal, Mohsin | 1,363 | 5 | 273 | 1,363 | 3 | 5 | 273 |
32088 | Bauskar, Sanjay Ramdas | 1,392 | 6 | 232 | 1,392 | 24 | 6 | 232 |
33286 | Koutronas, Evangelos | 1,249 | 6 | 38 | 7,397 | 11 | 33 | 224 |
37874 | Uddin, Md Kazi Shahab | 985 | 5 | 197 | 985 | 15 | 5 | 197 |
Feedback
Feedback to SSRN