SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 09 Mar 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 69,549 | 0 | 11,592 | 263,448 | 23 | 6 | 43,908 |
2 | Faber, Meb | 12,049 | 0 | 1,095 | 463,143 | 76 | 11 | 42,104 |
3 | Mollick, Lilach | 58,621 | 2 | 11,724 | 137,659 | 1 | 5 | 27,532 |
4 | Roche, Cullen O. | 2,612 | 0 | 435 | 146,779 | 6 | 6 | 24,463 |
5 | Gayed, Michael | 16,456 | 0 | 3,291 | 121,654 | 5 | 5 | 24,331 |
6 | Ungari, Sandrine | 973 | 0 | 139 | 167,103 | 18 | 7 | 23,872 |
7 | Francis-Tan, Andrew | 4,336 | 0 | 867 | 106,767 | 7 | 5 | 21,353 |
8 | Aziz, Andrew | 48,186 | 3 | 9,637 | 103,420 | 5 | 5 | 20,684 |
9 | Verma, Deepak | 28,720 | 0 | 4,787 | 121,346 | 11 | 6 | 20,224 |
10 | Plested, Emma | 403 | 0 | 81 | 98,285 | 8 | 5 | 19,657 |
Feedback
Feedback to SSRN