SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 09 Feb 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 73,928 | 0 | 12,321 | 259,601 | 23 | 6 | 43,267 |
2 | Faber, Meb | 12,158 | 0 | 1,105 | 462,385 | 76 | 11 | 42,035 |
3 | Mollick, Lilach | 56,211 | 2 | 11,242 | 133,082 | 1 | 5 | 26,616 |
4 | Roche, Cullen O. | 2,724 | 0 | 454 | 146,624 | 6 | 6 | 24,437 |
5 | Gayed, Michael | 16,758 | 0 | 3,352 | 120,469 | 5 | 5 | 24,094 |
6 | Ungari, Sandrine | 1,034 | 0 | 148 | 167,062 | 18 | 7 | 23,866 |
7 | Francis-Tan, Andrew | 4,232 | 0 | 846 | 106,221 | 7 | 5 | 21,244 |
8 | Verma, Deepak | 29,034 | 0 | 4,839 | 119,531 | 11 | 6 | 19,922 |
9 | Aziz, Andrew | 55,275 | 3 | 11,055 | 99,414 | 5 | 5 | 19,883 |
10 | Plested, Emma | 439 | 0 | 88 | 98,260 | 8 | 5 | 19,652 |
Feedback
Feedback to SSRN