SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 27 Oct 2024
Ranked by: Total Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Faber, Meb 12,232 0 1,112 459,435 76 11 41,767
2 Hagen‐Zanker, Jessica 88,317 0 14,720 243,042 23 6 40,507
3 Roche, Cullen O. 2,855 0 476 145,910 5 6 24,318
4 Ungari, Sandrine 6,956 0 994 166,862 18 7 23,837
5 Mollick, Lilach 51,326 2 10,265 117,540 0 5 23,508
6 Gayed, Michael 16,077 0 3,215 115,205 5 5 23,041
7 Francis-Tan, Andrew 4,987 0 997 105,351 7 5 21,070
8 Plested, Emma 529 0 106 98,132 7 5 19,626
8 Ramasamy, Maheshi N. 529 0 106 98,132 7 5 19,626
10 Mastruzzi, Massimo 10,171 0 848 231,247 905 12 19,271

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings