SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 24 Nov 2024
Ranked by: Total Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Faber, Meb 12,224 0 1,111 460,259 76 11 41,842
2 Hagen‐Zanker, Jessica 83,830 0 13,972 249,676 23 6 41,613
3 Mollick, Lilach 50,896 2 10,179 122,033 1 5 24,407
4 Roche, Cullen O. 2,824 0 471 146,104 5 6 24,351
5 Ungari, Sandrine 3,635 0 519 166,938 18 7 23,848
6 Gayed, Michael 16,203 0 3,241 116,340 5 5 23,268
7 Francis-Tan, Andrew 4,627 0 925 105,612 7 5 21,122
8 Ramasamy, Maheshi N. 481 0 96 98,162 7 5 19,632
8 Plested, Emma 481 0 96 98,162 7 5 19,632
10 Mastruzzi, Massimo 10,035 0 836 231,845 911 12 19,320

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings