SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 05 Jan 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 77,785 | 0 | 12,964 | 255,511 | 23 | 6 | 42,585 |
2 | Faber, Meb | 12,367 | 0 | 1,124 | 461,537 | 76 | 11 | 41,958 |
3 | Mollick, Lilach | 51,857 | 2 | 10,371 | 126,336 | 1 | 5 | 25,267 |
4 | Roche, Cullen O. | 2,788 | 0 | 465 | 146,396 | 6 | 6 | 24,399 |
5 | Ungari, Sandrine | 1,105 | 0 | 158 | 167,009 | 18 | 7 | 23,858 |
6 | Gayed, Michael | 16,703 | 0 | 3,341 | 118,744 | 5 | 5 | 23,749 |
7 | Francis-Tan, Andrew | 4,363 | 0 | 873 | 105,920 | 7 | 5 | 21,184 |
8 | Ramasamy, Maheshi N. | 451 | 0 | 90 | 98,213 | 7 | 5 | 19,643 |
8 | Plested, Emma | 451 | 0 | 90 | 98,213 | 7 | 5 | 19,643 |
10 | Verma, Deepak | 28,574 | 0 | 4,762 | 116,867 | 11 | 6 | 19,478 |
Feedback
Feedback to SSRN