SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 13 Apr 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 63,719 | 0 | 10,620 | 268,827 | 20 | 6 | 44,805 |
2 | Faber, Meb | 11,591 | 0 | 1,054 | 464,392 | 76 | 11 | 42,217 |
3 | Gayed, Michael | 16,329 | 0 | 3,266 | 123,226 | 5 | 5 | 24,645 |
4 | Roche, Cullen O. | 2,542 | 0 | 424 | 147,029 | 6 | 6 | 24,505 |
5 | Ungari, Sandrine | 929 | 0 | 133 | 167,174 | 19 | 7 | 23,882 |
6 | Mollick, Lilach | 80,339 | 4 | 11,477 | 162,683 | 1 | 7 | 23,240 |
7 | Aziz, Andrew | 48,508 | 2 | 9,702 | 107,946 | 5 | 5 | 21,589 |
8 | Francis-Tan, Andrew | 4,063 | 0 | 813 | 106,985 | 7 | 5 | 21,397 |
9 | Verma, Deepak | 27,415 | 0 | 4,569 | 123,045 | 12 | 6 | 20,508 |
10 | Plested, Emma | 379 | 0 | 76 | 98,315 | 8 | 5 | 19,663 |
Feedback
Feedback to SSRN