SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 11 May 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 58,492 | 0 | 9,749 | 272,509 | 23 | 6 | 45,418 |
2 | Faber, Meb | 12,014 | 0 | 1,092 | 465,775 | 76 | 11 | 42,343 |
3 | Gayed, Michael | 16,012 | 0 | 3,202 | 124,112 | 5 | 5 | 24,822 |
4 | Roche, Cullen O. | 2,564 | 0 | 427 | 147,316 | 6 | 6 | 24,553 |
5 | Ungari, Sandrine | 896 | 0 | 128 | 167,224 | 19 | 7 | 23,889 |
6 | Aziz, Andrew | 50,597 | 2 | 10,119 | 113,499 | 5 | 5 | 22,700 |
7 | Mollick, Lilach | 85,226 | 4 | 10,653 | 177,751 | 1 | 8 | 22,219 |
8 | Francis-Tan, Andrew | 3,987 | 0 | 797 | 107,236 | 7 | 5 | 21,447 |
9 | Verma, Deepak | 26,157 | 0 | 4,360 | 124,004 | 12 | 6 | 20,667 |
10 | Plested, Emma | 348 | 0 | 70 | 98,334 | 8 | 5 | 19,667 |
Feedback
Feedback to SSRN