SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 13 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
125 | Ranehill, Eva | 5,711 | 5 | 816 | 5,849 | 1 | 7 | 836 |
183 | Rahman, Parvejur | 4,296 | 7 | 614 | 4,296 | 3 | 7 | 614 |
827 | Patil, Dimple | 5,530 | 20 | 277 | 5,530 | 0 | 20 | 277 |
847 | Kamal, Mohsin | 1,363 | 5 | 273 | 1,363 | 3 | 5 | 273 |
1169 | Bauskar, Sanjay Ramdas | 1,392 | 6 | 232 | 1,392 | 24 | 6 | 232 |
1570 | Uddin, Md Kazi Shahab | 985 | 5 | 197 | 985 | 15 | 5 | 197 |
1647 | Chinta, Swetha | 962 | 5 | 192 | 962 | 0 | 5 | 192 |
2595 | Elabiad, Salaheldin | 738 | 5 | 148 | 738 | 0 | 5 | 148 |
2657 | Caloc, Louie Jay | 729 | 5 | 146 | 729 | 2 | 5 | 146 |
2698 | Sarisa, Manikanth | 1,017 | 7 | 145 | 1,017 | 24 | 7 | 145 |
Feedback
Feedback to SSRN