SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 19 Nov 2023
Ranked by: New Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Hagen‐Zanker, Jessica 115,213 0 19,202 163,141 27 6 27,190
2 Jiang, Erica Xuewei 143,673 5 10,262 147,551 50 14 10,539
3 Matvos, Gregor 141,501 5 9,433 145,685 43 15 9,712
4 Ungari, Sandrine 53,493 0 7,642 162,299 15 7 23,186
5 Felten, Edward W. 41,622 2 6,937 55,137 80 6 9,190
6 Mollick, Ethan R. 129,300 4 6,465 204,480 451 20 10,224
7 Lifshitz-Assaf, Hila 56,542 2 6,282 62,397 40 9 6,933
8 Belmonte, Remy 55,471 0 6,163 126,570 0 9 14,063
9 Mukhopadhyay, Abhishek 40,995 0 5,856 120,229 15 7 17,176
10 Das, Sabyasachi 44,151 4 5,519 44,542 0 8 5,568

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings