SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 05 Jan 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Hagen‐Zanker, Jessica | 77,785 | 0 | 12,964 | 255,511 | 23 | 6 | 42,585 |
2 | Aziz, Andrew | 52,761 | 3 | 10,552 | 93,159 | 5 | 5 | 18,632 |
3 | Mollick, Lilach | 51,857 | 2 | 10,371 | 126,336 | 1 | 5 | 25,267 |
4 | Zarattini, Carlo | 63,373 | 5 | 9,053 | 103,800 | 5 | 7 | 14,829 |
5 | Kim, Alex G. | 70,773 | 4 | 5,898 | 78,264 | 16 | 12 | 6,522 |
6 | Verma, Deepak | 28,574 | 0 | 4,762 | 116,867 | 11 | 6 | 19,478 |
7 | Anarkulova, Aizhan | 23,333 | 0 | 4,667 | 45,686 | 15 | 5 | 9,137 |
8 | Peng, Sida | 26,125 | 2 | 4,354 | 27,468 | 4 | 6 | 4,578 |
9 | Muhn, Maximilian | 68,471 | 5 | 4,279 | 76,097 | 56 | 16 | 4,756 |
10 | Sungu, Alp | 18,070 | 2 | 3,614 | 18,803 | 11 | 5 | 3,761 |
Feedback
Feedback to SSRN