SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 13 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Mollick, Lilach | 80,339 | 4 | 11,477 | 162,683 | 1 | 7 | 23,240 |
2 | Hagen‐Zanker, Jessica | 63,719 | 0 | 10,620 | 268,827 | 20 | 6 | 44,805 |
3 | Aziz, Andrew | 48,508 | 2 | 9,702 | 107,946 | 5 | 5 | 21,589 |
4 | Zarattini, Carlo | 65,842 | 5 | 8,230 | 125,309 | 6 | 8 | 15,664 |
5 | Salz, Tobias | 29,509 | 2 | 5,902 | 29,572 | 4 | 5 | 5,914 |
6 | Peng, Sida | 30,651 | 1 | 5,109 | 32,422 | 6 | 6 | 5,404 |
7 | Dell'Acqua, Fabrizio | 32,843 | 3 | 4,692 | 99,196 | 42 | 7 | 14,171 |
8 | Verma, Deepak | 27,415 | 0 | 4,569 | 123,045 | 12 | 6 | 20,508 |
9 | Anarkulova, Aizhan | 25,674 | 1 | 4,279 | 61,631 | 18 | 6 | 10,272 |
10 | Sungu, Alp | 29,845 | 2 | 4,264 | 30,704 | 12 | 7 | 4,386 |
Feedback
Feedback to SSRN