SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 11 May 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Mollick, Lilach | 85,226 | 4 | 10,653 | 177,751 | 1 | 8 | 22,219 |
2 | Aziz, Andrew | 50,597 | 2 | 10,119 | 113,499 | 5 | 5 | 22,700 |
3 | Hagen‐Zanker, Jessica | 58,492 | 0 | 9,749 | 272,509 | 23 | 6 | 45,418 |
4 | Zarattini, Carlo | 71,862 | 7 | 7,186 | 134,793 | 6 | 10 | 13,479 |
5 | Salz, Tobias | 30,433 | 2 | 6,087 | 30,525 | 4 | 5 | 6,105 |
6 | Dell'Acqua, Fabrizio | 39,807 | 3 | 5,687 | 106,746 | 42 | 7 | 15,249 |
7 | Peng, Sida | 31,597 | 1 | 5,266 | 33,463 | 5 | 6 | 5,577 |
8 | Anarkulova, Aizhan | 28,747 | 1 | 4,791 | 65,897 | 18 | 6 | 10,983 |
9 | Sungu, Alp | 31,823 | 2 | 4,546 | 32,699 | 12 | 7 | 4,671 |
10 | Verma, Deepak | 26,157 | 0 | 4,360 | 124,004 | 12 | 6 | 20,667 |
Feedback
Feedback to SSRN