SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 128,793 | 160 | 40 | 1,040,948 | 3,252 | 320 | 532 |
2 | University of Oxford - Faculty of Law | 92,503 | 52 | 66 | 1,021,698 | 1,411 | 724 | 148 |
3 | University of New South Wales (UNSW) - UNSW Law & Justice | 92,260 | 66 | 53 | 674,400 | 1,731 | 390 | 197 |
4 | University of Amsterdam - Faculty of Law | 76,321 | 69 | 59 | 546,689 | 1,289 | 424 | 196 |
5 | University of Melbourne - Law School | 74,957 | 80 | 36 | 685,966 | 2,082 | 329 | 251 |
6 | University of Bologna- Department of Legal Studies | 72,358 | 32 | 239 | 216,885 | 303 | 716 | 5 |
7 | University of Cambridge - Faculty of Law | 70,900 | 75 | 55 | 701,381 | 1,291 | 543 | 155 |
8 | Tilburg Law and Economics Center (TILEC) | 70,282 | 43 | 52 | 775,710 | 1,340 | 579 | 85 |
9 | The University of Hong Kong - Faculty of Law | 67,986 | 95 | 52 | 494,946 | 1,303 | 380 | 197 |
10 | London School of Economics - Law School | 67,674 | 55 | 69 | 492,272 | 977 | 504 | 116 |
Feedback
Feedback to SSRN