SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 52,253 22 132 585,362 5,716 396 1,478
2 Solove, Daniel J. 51,507 7 757 490,176 460 68 7,208
3 Lemley, Mark A. 32,908 12 133 333,641 1,557 248 1,345
4 Arner, Douglas W. 29,797 4 289 239,649 497 103 2,327
5 Buckley, Ross P. 28,587 2 212 236,837 458 135 1,754
6 Mitts, Joshua 24,358 2 761 52,426 69 32 1,638
7 Zetzsche, Dirk A. 24,155 11 249 164,800 352 97 1,699
8 Jackson, Jr., Robert J. 23,299 1 971 46,188 128 24 1,925
9 Black, Bernard S. 19,521 15 93 259,613 2,347 211 1,230
10 Bebchuk, Lucian A. 19,519 0 95 399,051 4,347 206 1,937

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings